Today
Open 08:00–17:30
Last Admission
17:00
The geopark operates with seasonal hours, so it’s important to check the current schedule before your visit. Last entry is typically 30 minutes before closing.
Jan 1 TO May 31 Timings Days (Jan 1 TO May 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:30 | 17:00 |
| Tuesday | 08:00–17:30 | 17:00 |
| Wednesday | 08:00–17:30 | 17:00 |
| Thursday | 08:00–17:30 | 17:00 |
| Friday | 08:00–17:30 | 17:00 |
| Saturday | 08:00–17:30 | 17:00 |
| Sunday (Today) | 08:00–17:30 | 17:00 |
Jun 1 TO Sep 30 Timings Days (Jun 1 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:00 | |
| Tuesday | 08:00–17:30 | 17:00 |
| Wednesday | 08:00–17:30 | 17:00 |
| Thursday | 08:00–17:30 | 17:00 |
| Friday | 08:00–17:30 | 17:00 |
| Saturday | 08:00–17:30 | 17:00 |
| Sunday | 08:00–17:30 | 17:00 |
Oct 1 TO Dec 31 Timings Days (Oct 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 08:00–17:30 | 17:00 |
| Tuesday | 08:00–17:30 | 17:00 |
| Wednesday | 08:00–17:30 | 17:00 |
| Thursday | 08:00–17:30 | 17:00 |
| Friday | 08:00–17:30 | 17:00 |
| Saturday | 08:00–17:30 | 17:00 |
| Sunday | 08:00–17:30 | 17:00 |
Chamarel 7 Coloured Earth Entry Ticket
Chamarel 7 Coloured Earth Entry + Coffee Plantation Guided Tour & Tasting
Private Southwest Tour with 7 Coloured Earth and Crocodile Park
Private Southwest Tour: 7 Coloured Earth + Rhumerie Tour & Tasting